| Naam voorvoegsel | Symbool | Vermenigvuldigingsfactor |
| deca | da | 10 macht 1 |
| hecto | h | 10 macht 2 |
| kilo | k | 10 macht 3 |
| Mega | M | 10 macht 6 |
| Giga | G | 10 macht 9 |
| Tera | T | 10 macht 12 |
| Peta | P | 10 macht 15 |
| Exa | E | 10 macht 18 |
| Zetta | Z | 10 macht 21 |
| Yotta | Y | 10 macht 24 |
| deci | d | 10 macht -1 |
| centi | c | 10 macht -2 |
| milli | m | 10 macht -3 |
| micro | u | 10 macht -6 |
| nano | n | 10 macht -9 |
| pico | p | 10 macht -12 |
| femto | f | 10 macht -15 |
| atto | a | 10 macht -18 |
| zepto | z | 10 macht -21 |
| yocto | y | 10 macht -24 |
|
|
Bron: o.a. www2.caometalektro.nl/kennisweb/wegwijzer.htm.
|
|